Oklahoma City, OK 7 day forecast
| WED Jul 23 | THU Jul 24 | FRI Jul 25 | SAT Jul 26 | SUN Jul 27 | MON Jul 28 | TUE Jul 29 |
|---|---|---|---|---|---|---|
| 99° | 96° | 95° | 99° | 100° | 97° | 98° |
| Wind 9mph | Wind 14mph | Wind 15mph | Wind 14mph | Wind 14mph | Wind 12mph | Wind 13mph |
74° | 73° | 74° | 72° | 72° | 73° |
| WED Jul 30 | THU Jul 31 | FRI Aug 01 | SAT Aug 02 | SUN Aug 03 | MON Aug 04 | TUE Aug 05 |
|---|---|---|---|---|---|---|
| 96° | 95° | 93° | 92° | 92° | 91° | 92° |
| Wind 10mph | Wind 11mph | Wind 15mph | Wind 10mph | Wind 9mph | Wind 11mph | Wind 10mph |
77° | 72° | 70° | 70° | 69° | 69° |









